<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Illustrate Omaha &#124; collecting creatives</title>
	<atom:link href="http://illustrateomaha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://illustrateomaha.com</link>
	<description>Illustrate Omaha Spotlights local creatives in Nebraska, and we love it!</description>
	<lastBuildDate>Tue, 27 Sep 2011 13:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='illustrateomaha.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Illustrate Omaha &#124; collecting creatives</title>
		<link>http://illustrateomaha.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://illustrateomaha.com/osd.xml" title="Illustrate Omaha &#124; collecting creatives" />
	<atom:link rel='hub' href='http://illustrateomaha.com/?pushpress=hub'/>
		<item>
		<title>Designer Spotlight: Donovan Beery</title>
		<link>http://illustrateomaha.com/2011/09/20/designer-spotlight-donovan-beery/</link>
		<comments>http://illustrateomaha.com/2011/09/20/designer-spotlight-donovan-beery/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:00:54 +0000</pubDate>
		<dc:creator>Tony Montgomery</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://illustrateomaha.com/?p=2703</guid>
		<description><![CDATA[Walking into the eleven19 office is like entering a very organized child’s bedroom. Action figures guard the space with vigilance. The sound of classic vinyl harvested from estate sales and grimy shops fill every corner of the office. You can’t help but feel that something great is happening here. Donovan Beery gets around. Just Google [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illustrateomaha.com&amp;blog=8592879&amp;post=2703&amp;subd=illustrateomaha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illustrateomaha.com/2011/09/20/designer-spotlight-donovan-beery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">illustrateomaha</media:title>
		</media:content>

		<media:content url="http://illustrateomaha.files.wordpress.com/2011/09/d_beery.jpg" medium="image">
			<media:title type="html">D_BEERY</media:title>
		</media:content>
	</item>
		<item>
		<title>Designer Spotlight: Liz Hunt</title>
		<link>http://illustrateomaha.com/2011/02/07/designer-spotlight-liz-hunt/</link>
		<comments>http://illustrateomaha.com/2011/02/07/designer-spotlight-liz-hunt/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 05:59:48 +0000</pubDate>
		<dc:creator>Tony Montgomery</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://illustrateomaha.com/?p=2632</guid>
		<description><![CDATA[Location: Omaha, NE Employment: Freelance Website: Lizahunt.com Liz Hunt is one of Omaha&#8217;s latest emerging creatives. She is motivated, talented, and very personable. You may find her at many of Omaha&#8217;s art and design events and you can expect to see her work as she progresses through her career. We hope you enjoy the spotlight [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illustrateomaha.com&amp;blog=8592879&amp;post=2632&amp;subd=illustrateomaha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illustrateomaha.com/2011/02/07/designer-spotlight-liz-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">illustrateomaha</media:title>
		</media:content>

		<media:content url="http://illustrateomaha.files.wordpress.com/2011/02/liz_hunt.jpg" medium="image">
			<media:title type="html">Liz_Hunt</media:title>
		</media:content>
	</item>
		<item>
		<title>Designer Spotlight: Adam Nielsen</title>
		<link>http://illustrateomaha.com/2011/01/25/designer-spotlight-adam-nielsen/</link>
		<comments>http://illustrateomaha.com/2011/01/25/designer-spotlight-adam-nielsen/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 12:00:53 +0000</pubDate>
		<dc:creator>Tony Montgomery</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://illustrateomaha.com/?p=2595</guid>
		<description><![CDATA[Location: Omaha, NE Employment: GoodTwin Design, Owner Website: http://www.good-twin.com/ When I think of highly motivated, multi-dimensional creative professionals, Adam Nielsen is always a name that comes to mind. Adam is a husband, father, artist, and owner of GoodTwin Design. We got an opportunity to pick his brain a bit, and we are happy to share. Enjoy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illustrateomaha.com&amp;blog=8592879&amp;post=2595&amp;subd=illustrateomaha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illustrateomaha.com/2011/01/25/designer-spotlight-adam-nielsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">illustrateomaha</media:title>
		</media:content>

		<media:content url="http://illustrateomaha.files.wordpress.com/2011/01/adam_nielsen2.jpg" medium="image">
			<media:title type="html">Adam_Nielsen</media:title>
		</media:content>
	</item>
		<item>
		<title>Designer Spotlight: Bob Hankin</title>
		<link>http://illustrateomaha.com/2011/01/17/designer-spotlight-bob-hankin/</link>
		<comments>http://illustrateomaha.com/2011/01/17/designer-spotlight-bob-hankin/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:16:43 +0000</pubDate>
		<dc:creator>Tony Montgomery</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://illustrateomaha.com/?p=2503</guid>
		<description><![CDATA[Location: Omaha, NE Employment: Bellevue University Website: www.anxiousfrank.com Bob Hankin has been an active member of the design community for many years. You may know him for his role as the former AIGA president, Graphic Design Professor at Bellevue University, or just all-around good guy. Bob enjoys long boarding, graffiti, and is one of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illustrateomaha.com&amp;blog=8592879&amp;post=2503&amp;subd=illustrateomaha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illustrateomaha.com/2011/01/17/designer-spotlight-bob-hankin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">illustrateomaha</media:title>
		</media:content>

		<media:content url="http://illustrateomaha.files.wordpress.com/2011/01/hankin5.jpg" medium="image">
			<media:title type="html">Hankin5</media:title>
		</media:content>
	</item>
		<item>
		<title>Product Review: Copic Multiliner Pens</title>
		<link>http://illustrateomaha.com/2011/01/13/product-review-copic-multiliner-pens/</link>
		<comments>http://illustrateomaha.com/2011/01/13/product-review-copic-multiliner-pens/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 04:52:04 +0000</pubDate>
		<dc:creator>Tony Montgomery</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://illustrateomaha.com/?p=2539</guid>
		<description><![CDATA[As an illustrator, I enjoy finding products that work great and don&#8217;t fizzle out. I have used just about every possible type of pen, marker, and paper that I could get my hands on. Each illustrator requires different tools to get the job done. I prefer a pen with a consistent flow, thick cover, and no [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illustrateomaha.com&amp;blog=8592879&amp;post=2539&amp;subd=illustrateomaha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illustrateomaha.com/2011/01/13/product-review-copic-multiliner-pens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">illustrateomaha</media:title>
		</media:content>

		<media:content url="http://illustrateomaha.files.wordpress.com/2011/01/product_review5.jpg" medium="image">
			<media:title type="html">Product_Review5</media:title>
		</media:content>

		<media:content url="http://illustrateomaha.files.wordpress.com/2011/01/copic_multilinersp05.jpg" medium="image">
			<media:title type="html">copic_multiliners</media:title>
		</media:content>
	</item>
		<item>
		<title>Designer Spotlight: Michaela Mota</title>
		<link>http://illustrateomaha.com/2009/12/16/designer-spotlight-michaela-mota/</link>
		<comments>http://illustrateomaha.com/2009/12/16/designer-spotlight-michaela-mota/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:15:57 +0000</pubDate>
		<dc:creator>Tony Montgomery</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://illustrateomaha.com/?p=2298</guid>
		<description><![CDATA[Location: Lincoln Education: Associate of Applied Science in Graphic Design—Southeast Community College Employment: freelance Websites: http://www.ohkay.etsy.com My name is Micaela Mota and I am a fresh graduate of graphic design from SCC. I’m very excited to start my career as a designer! Growing up, I was always creative and crafty–I still like sewing and making jewelry. I also enjoy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illustrateomaha.com&amp;blog=8592879&amp;post=2298&amp;subd=illustrateomaha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illustrateomaha.com/2009/12/16/designer-spotlight-michaela-mota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">illustrateomaha</media:title>
		</media:content>

		<media:content url="http://illustrateomaha.files.wordpress.com/2009/12/micaelamota1.jpg" medium="image">
			<media:title type="html">micaelamota</media:title>
		</media:content>
	</item>
		<item>
		<title>Architect Spotlight: Adam Andrews</title>
		<link>http://illustrateomaha.com/2009/11/25/architect-spotlight-adam-andrews/</link>
		<comments>http://illustrateomaha.com/2009/11/25/architect-spotlight-adam-andrews/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:03:29 +0000</pubDate>
		<dc:creator>Cate White</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://illustrateomaha.com/?p=2282</guid>
		<description><![CDATA[Location: Lincoln, NE Education: Bachelors of Science in Design – UNL ‘08 Masters of Architecture – UNL ‘10 Employment: Leo A Daly 2006-2009 Adam was born and raised in Omaha, NE. He received his Bachelors of Science in Design from UNL in 2008 and is expecting to graduate with his Masters of Architecture in May [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illustrateomaha.com&amp;blog=8592879&amp;post=2282&amp;subd=illustrateomaha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illustrateomaha.com/2009/11/25/architect-spotlight-adam-andrews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Cate White</media:title>
		</media:content>

		<media:content url="http://illustrateomaha.files.wordpress.com/2009/11/andrews.jpg" medium="image">
			<media:title type="html">Andrews</media:title>
		</media:content>
	</item>
		<item>
		<title>Designer Spotlight: Andrea Blankenship</title>
		<link>http://illustrateomaha.com/2009/11/18/2270/</link>
		<comments>http://illustrateomaha.com/2009/11/18/2270/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:54:59 +0000</pubDate>
		<dc:creator>Tony Montgomery</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://illustrateomaha.com/?p=2270</guid>
		<description><![CDATA[Location: Omaha, NE Education: Associates of Occupational Studies, Graphic Arts and Design Employment: Omaha Performing Arts &#8211; Graphic Design Website: www.sheishandmade.com I spent my childhood in a small farm town, Earling IA. Once I graduated High School, I moved to Omaha. Hung out for quite some time going to school here and there, I ran [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illustrateomaha.com&amp;blog=8592879&amp;post=2270&amp;subd=illustrateomaha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illustrateomaha.com/2009/11/18/2270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">illustrateomaha</media:title>
		</media:content>

		<media:content url="http://illustrateomaha.files.wordpress.com/2009/11/andrea_blank1.jpg" medium="image">
			<media:title type="html">Andrea_Blank</media:title>
		</media:content>
	</item>
		<item>
		<title>Artist Spotlight: Jess Benjamin</title>
		<link>http://illustrateomaha.com/2009/11/02/artist-spotlight-jess-benjamin/</link>
		<comments>http://illustrateomaha.com/2009/11/02/artist-spotlight-jess-benjamin/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:19:04 +0000</pubDate>
		<dc:creator>Tony Montgomery</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://illustrateomaha.com/?p=2226</guid>
		<description><![CDATA[Location: Omaha, NE Education: Cozad High School; BA in Studio Art, Hastings College; MFA in Ceramics, Bowling Green State University Employment: Studio Artist Website: www.jessbenjamin.com Jess Benjamin creates work that is both monumental and beautiful. She is easily one of Nebraska’s premier artists. If you aren’t already an admirer of her work you will be! Enjoy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illustrateomaha.com&amp;blog=8592879&amp;post=2226&amp;subd=illustrateomaha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illustrateomaha.com/2009/11/02/artist-spotlight-jess-benjamin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">illustrateomaha</media:title>
		</media:content>

		<media:content url="http://illustrateomaha.files.wordpress.com/2009/11/jessbenjamin1.jpg" medium="image">
			<media:title type="html">JessBenjamin</media:title>
		</media:content>

		<media:content url="http://illustrateomaha.files.wordpress.com/2009/11/jessbenjamin1.jpg?w=150" medium="image">
			<media:title type="html">JessBenjamin</media:title>
		</media:content>

		<media:content url="http://illustrateomaha.files.wordpress.com/2009/11/paradox-of-value.jpg?w=100" medium="image">
			<media:title type="html">Paradox Of Value</media:title>
		</media:content>

		<media:content url="http://illustrateomaha.files.wordpress.com/2009/11/dam-nebraska-exhibition.jpg?w=150" medium="image">
			<media:title type="html">DAM NEBRASKA Exhibition</media:title>
		</media:content>
	</item>
		<item>
		<title>Illustrator Spotlight: Karen Wolcott</title>
		<link>http://illustrateomaha.com/2009/10/27/illustrator-spotlight-karen-wolcott/</link>
		<comments>http://illustrateomaha.com/2009/10/27/illustrator-spotlight-karen-wolcott/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:31:34 +0000</pubDate>
		<dc:creator>Tony Montgomery</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://illustrateomaha.com/?p=2004</guid>
		<description><![CDATA[Location: Omaha, NE Born: Cleveland, Ohio Education: BFA Visual Communications, Ohio State University Employment: Self Website: http://www.wolcottcreative.com/ Karen Wolcott is a highly skilled illustrator and designer. Her work is beautiful and refreshing, showcasing her patience and attention to detail. Take the opportunity to visit her website for yourself and enjoy the Spotlight of Karen Wolcott! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illustrateomaha.com&amp;blog=8592879&amp;post=2004&amp;subd=illustrateomaha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illustrateomaha.com/2009/10/27/illustrator-spotlight-karen-wolcott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">illustrateomaha</media:title>
		</media:content>

		<media:content url="http://illustrateomaha.files.wordpress.com/2009/10/karen_wpost1.jpg" medium="image">
			<media:title type="html">Karen_WPost</media:title>
		</media:content>
	</item>
	</channel>
</rss>
